66 Collectible
Predator Helmet en métal – WF Version
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Guardian Helmet en métal – WF Version
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Kulamayama Soujoubou Daitengu – Sura Version
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Knight Teutonic Herald (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Knight Templar Bachelor (Knights – Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Knight Hospitaller Master Sergeant (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Toyotomi Hideyoshi Masterpiece Version (Samurai / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Toyotomi Hideyoshi Magnum Opus Version (Samurai / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Sword Brethren (Knights / Middle Ages / Zombie)
Brand: | COO Model |
Category: | Nightmare Series |
Rubric: | Figure |
Scale: | 1:6 |
Dark Raider (Knights / Middle Ages / Zombie)
Brand: | COO Model |
Category: | Nightmare Series |
Rubric: | Figure |
Scale: | 1:6 |
Lord Covenant (Knights / Middle Ages)
Brand: | COO Model |
Category: | Nightmare Series |
Rubric: | Figure |
Scale: | 1:6 |
Brand: | COO Model |
Category: | Nightmare Series |
Rubric: | Figure |
Scale: | 1:6 |
Egypt Guardian Demon (Skeleton)
Brand: | COO Model |
Category: | Nightmare Series |
Rubric: | Figure |
Scale: | 1:6 |
Blue Demon Of Kongobu – Sura Version ( Samurai / Middle Ages)
Brand: | COO Model |
Category: | Nightmare Series |
Rubric: | Figure |
Scale: | 1:6 |
Dragon Knight (Knights / Middle Ages)
Brand: | COO Model |
Category: | Nightmare Series |
Rubric: | Figure |
Scale: | 1:6 |
Vlad Al III ( Knights / Middle Ages / Zombie)
Brand: | COO Model |
Category: | Nightmare Series |
Rubric: | Figure |
Scale: | 1:6 |
Winged Hussar (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Knight Of The Realm Famiglia Ducale (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Knight Of The Realm Kingsguard (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Knight Of The Realm Household Cavalry Mounted Regiment 2 Pack (Knights – Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Hercules (Mythology / Fantasy)
Brand: | COO Model |
Category: | Pantheon Series |
Rubric: | Figure |
Scale: | 1:6 |
Odyssey – 2 Pack (Mythology / Fantasy)
Brand: | COO Model |
Category: | Pantheon Series |
Rubric: | Figure |
Scale: | 1:6 |
Minamoto No Yoshitsune (Samurai / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Minamoto No Yoshitsune – Exclusive (Samurai / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Feudal Knight (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Baron Knight (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Order Of The Sacred Garter – 2 Pack (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Knight Of Bachelor (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Knight Of The Spirit (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Glory Of The Holy City – 3 Pack (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Knights Of Saint Michel – Pack (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
General Guards (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Heavy Armor Guards (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Red Ghost Of Mount Kurama – Demon (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Ares God Of War (Mythology – Fantasy)
Brand: | COO Model |
Category: | Pantheon Series |
Rubric: | Figure |
Scale: | 1:6 |
Date Masamune (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Date Masamune (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
The Crusader – Hospitaller Knight – Exclusive (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
The Crusader – Teutonic Knight – Exclusive (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Uesugi Kenshin The Dragon Of Echigo – Exclusive (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Uesugi Kenshin The Dragon Of Echigo (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Takeda Shingen A.K.A. Tiger Of Kai – Exclusive (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Takeda Shingen A.K.A. Tiger Of Kai (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Hades Goddess Of Underworld (Mythology / Fantasy)
Brand: | COO Model |
Category: | Pantheon Series |
Rubric: | Figure |
Scale: | 1:6 |
Athena Goddess Of Wisdom (Mythology / Fantasy)
Brand: | COO Model |
Category: | Pantheon Series |
Rubric: | Figure |
Scale: | 1:6 |
Ii Naomasa The Scarlet Yaksha – Exclusive (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Ii Naomasa The Scarlet Yaksha (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Oda Nobunaga – Deluxe (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Oda Nobunaga (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Gothic Knight – Deluxe (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Gothic Knight (Knights / Midde Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Japan’s Warring States – Date Masamune – Deluxe (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Japan’s Warring States – Date Masamune (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Japan’s Warring States – Sanada Yukimura – Deluxe (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Japan’s Warring States – Sanada Yukimura (Samurai / Fantasy)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Royal Knight (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Knight Templar (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
12 Paladins of Charlemagne (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Richard The Lionheart (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Order Du Temple (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Teutonic Knights (Knights / Middle Ages)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Viking Vanquisher – Viking Ship Scene Platform (Vikings)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Pack Viking Vanquisher – Valhalla Suite (Vikings)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Viking Vanquisher War Lord (Vikings)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |
Viking Vanquisher Berserker (Vikings)
Brand: | COO Model |
Category: | Series Of Empires |
Rubric: | Figure |
Scale: | 1:6 |